ultrastardb/S/Status Quo - In the Army now/Status Quo - In the Army now.txt
Jochen Mehlich a903af54f8 new sync
2023-02-08 10:48:16 +01:00

384 lines
6.0 KiB
Plaintext
Executable File

#TITLE:In the Army now
#ARTIST:Status Quo
#MP3:Status Quo - In the Army now.mp3
#COVER:Status Quo - In the Army now [CO].jpg
#BACKGROUND:Status Quo - In the Army now [BG].jpg
#BPM:104,64
#GAP:14900
: 0 2 60 A
: 2 2 60 va
: 4 2 60 ca
: 6 2 60 tion
: 8 1 60 in
: 10 2 60 the
: 12 2 60 fo
: 14 3 62 reign
: 18 6 62 land
- 32
: 32 2 60 Un
: 34 2 60 cle
: 36 4 60 Sam
: 40 2 57 does
: 42 2 57 the
: 44 4 65 best
: 48 4 64 he
: 52 2 62 can
- 54
: 54 2 57 You're
: 56 2 57 in
: 58 2 57 the
: 60 2 57 ar
: 62 2 58 my
: 64 4 58 now
- 70
: 76 4 65 Oh,
: 80 2 67 -
: 82 4 65 oh
: 86 2 64 you're
: 88 2 62 in
: 90 2 60 the
: 92 2 55 ar
: 94 4 57 my
: 104 2 55 now
: 106 2 57 -
- 110
: 126 2 60 Now
: 128 2 60 you
: 130 2 60 re
: 132 2 60 mem
: 134 2 60 ber
: 136 2 60 what
: 138 2 60 the
: 140 4 60 draft
: 144 2 60 man
: 148 4 62 said
- 153
: 156 2 60 Not
: 158 2 60 hing
: 160 2 60 to
: 162 4 60 do
: 166 2 57 all
: 168 2 57 day
: 170 2 57 but
: 172 3 65 stay
: 176 2 64 in
: 179 3 64 bed
- 182
: 182 2 62 You'
: 184 1 60 re
: 186 1 57 in
: 188 1 57 the
: 190 1 57 ar
: 191 1 58 my
: 193 4 58 now
- 198
: 204 4 65 Oh,
: 208 2 67 -
: 210 4 65 oh
: 214 2 64 you're
: 216 2 62 in
: 218 2 60 the
: 220 2 55 ar
: 222 2 57 my
: 232 2 55 now
: 234 2 57 -
- 238
: 254 2 60 You'll
: 256 2 60 be
: 258 2 60 a
: 260 2 60 he
: 262 2 60 ro
: 264 2 60 of
: 266 2 60 the
: 268 4 60 neigh
: 272 2 60 bour
: 274 2 62 hood
: 276 4 62 -
- 281
: 284 2 60 No
: 286 2 60 bo
: 288 2 60 dy
: 290 4 57 knows
: 296 2 57 that
: 298 2 57 you
: 300 2 65 left
: 304 4 64 for
: 308 2 62 good
- 310
: 310 2 60 You're
: 312 2 57 in
: 314 2 57 the
: 316 2 57 ar
: 318 2 58 my
: 320 6 58 now
- 328
: 332 4 65 Oh,
: 336 2 67 -
: 338 4 65 oh
: 342 2 64 you're
: 344 2 62 in
: 346 2 60 the
: 348 2 55 ar
: 350 2 57 my
: 360 2 55 now
: 362 2 57 -
- 365
: 384 2 60 Smi
: 386 2 60 ling
: 388 2 60 fa
: 390 2 60 ces
: 392 2 60 on
: 394 2 60 the
: 396 4 60 way
: 400 2 60 to
: 402 2 62 land
: 404 4 62 -
- 409
: 414 2 60 But
: 416 2 60 once
: 418 2 60 you
: 420 2 60 get
: 422 2 60 there
: 424 2 60 no
: 426 2 57 one
: 428 4 65 gives
: 432 4 64 a
: 436 2 62 damn
- 438
: 438 2 60 You're
: 440 2 57 in
: 442 2 57 the
: 444 2 57 ar
: 446 2 58 my
: 448 4 58 now
- 454
: 460 4 65 Oh,
: 464 2 67 -
: 466 4 65 oh
: 470 2 64 you're
: 472 2 62 in
: 474 2 60 the
: 476 2 55 ar
: 478 2 57 my
: 488 2 55 now
: 490 2 57 -
- 500
: 576 2 60 Hand
: 578 2 60 gre
: 580 4 60 nades
: 584 2 60 fly
: 586 2 60 ing
: 588 2 60 o
: 590 2 60 ver
: 592 4 62 your
: 596 4 62 head
- 601
: 624 2 62 Mis
: 626 6 62 siles
: 632 2 62 fly
: 634 2 62 ing
: 636 2 62 o
: 638 2 62 ver
: 640 3 64 your
: 644 4 64 head,
- 648
: 648 2 62 If
: 650 2 59 you
: 652 2 62 wan
: 654 2 62 na
: 656 2 62 sur
: 658 2 59 vive,
: 666 2 59 get
: 668 4 67 out
: 672 4 66 of
: 676 2 64 bed.
- 678
: 678 2 62 Your
: 680 2 59 in
: 682 2 59 the
: 684 2 59 ar
: 686 2 60 my
: 688 6 60 now,
- 696
: 700 4 67 Oh,
: 704 2 69 -
: 706 4 67 oh
: 710 2 66 you're
: 712 2 64 in
: 714 2 62 the
: 716 2 57 ar
: 718 2 59 my
: 728 2 57 now
: 730 2 59 -
- 735
: 752 2 62 Shots
: 754 2 62 ring
: 756 4 62 out
: 760 2 62 in
: 762 2 62 the
: 764 2 62 dead
: 766 4 64 of
: 770 6 64 night
- 777
: 778 2 59 The
: 780 2 62 ser
: 782 4 62 geant
: 786 6 62 calls
- 795
: 806 2 64 You're
: 808 2 62 in
: 810 2 59 the
: 812 2 59 ar
: 814 2 60 my
: 816 6 60 now
- 824
: 828 4 67 Oh,
: 832 2 69 -
: 834 4 67 oh
: 838 2 66 you're
: 840 2 64 in
: 842 2 62 the
: 844 2 57 ar
: 846 2 59 my
: 856 2 57 now
: 858 2 59 -
- 862
: 878 2 62 You'
: 880 2 62 ve
: 882 2 62 got
: 884 2 62 your
: 886 2 62 or
: 888 2 62 ders
: 890 2 62 to
: 892 2 62 shoot
: 894 4 64 on
: 898 4 64 sight
- 903
: 906 2 59 your
: 908 2 62 fin
: 910 2 62 ger's
: 912 2 62 on
: 914 2 62 the
: 916 2 62 trig
: 918 2 62 ger
- 920
: 920 2 62 but
: 922 2 59 it
: 924 2 67 don't
: 928 4 66 seem
: 932 2 64 right
- 934
: 934 2 62 You're
: 936 2 59 in
: 938 2 59 the
: 940 2 59 ar
: 942 2 60 my
: 944 6 60 now
- 952
: 956 4 67 Oh,
: 960 2 69 -
: 962 4 67 oh
: 966 2 66 you're
: 968 2 64 in
: 970 2 62 the
: 972 2 57 ar
: 974 2 59 my
: 984 2 57 now
: 986 2 59 -
- 990
: 998 2 64 You're
: 1000 2 62 in
: 1002 2 59 the
: 1004 2 59 ar
: 1006 2 60 my
: 1008 4 60 now
- 1015
: 1020 4 67 Oh,
: 1024 2 69 -
: 1026 4 67 oh
: 1030 2 66 you're
: 1032 2 64 in
: 1034 2 62 the
: 1036 2 57 ar
: 1038 2 59 my
: 1048 2 57 now
: 1050 2 59 -
- 1155
: 1136 2 62 night
: 1138 2 62 is
: 1140 2 62 fal
: 1142 2 62 ling
: 1144 2 62 and
: 1146 2 62 you
: 1148 4 62 just
: 1152 2 62 can
: 1154 2 64 't
: 1156 2 64 see
- 1159
: 1166 2 62 Is
: 1168 2 62 this
: 1170 2 62 il
: 1172 2 62 lus
: 1174 2 62 ion
: 1176 2 62 or
: 1178 2 59 re
: 1180 3 67 a
: 1183 3 66 li
: 1186 4 66 ty
- 1190
: 1190 2 62 You're
: 1192 2 59 in
: 1194 2 59 the
: 1196 2 59 ar
: 1198 2 60 my
: 1200 4 60 now
- 1205
: 1212 4 67 Oh,
: 1216 2 69 -
: 1218 4 67 oh
: 1222 2 66 you're
: 1224 2 64 in
: 1226 2 62 the
: 1228 2 57 ar
: 1230 2 59 my,
- 1234
: 1240 2 59 in
: 1242 2 59 the
: 1244 2 57 ar
: 1246 2 59 my
: 1248 4 59 now
- 1253
: 1254 2 64 You're
: 1256 2 62 in
: 1258 2 59 the
: 1260 2 59 ar
: 1262 2 60 my
: 1264 4 60 now
- 1270
: 1276 4 67 Oh,
: 1280 2 69 -
: 1282 4 67 oh
: 1286 2 66 you're
: 1288 2 64 in
: 1290 2 62 the
: 1292 2 57 ar
: 1294 2 59 my
: 1304 2 57 now
: 1306 2 59 -
- 1310
: 1340 4 67 Oh,
: 1344 2 69 -
: 1346 4 67 oh
: 1350 2 66 you're
: 1352 2 64 in
: 1354 2 62 the
: 1356 2 57 ar
: 1358 2 59 my,
- 1361
: 1368 2 59 in
: 1370 2 59 the
: 1372 2 57 ar
: 1374 2 59 my
: 1376 2 59 now.
E