ultrastardb/A/A Great Big World - Say Something/A Great Big World - Say Something.txt
2023-02-02 00:52:47 +01:00

224 lines
3.6 KiB
Plaintext

#TITLE:Say Something
#ARTIST:A Great Big World
#GENRE:Pop
#MP3:A Great Big World - Say Something.mp3
#COVER:A Great Big World - Say Something [CO].png
#VIDEO:A Great Big World - Say Something.mp4
#BPM:400
#GAP:17000
: 0 10 -6 Say
: 15 8 -8 some
: 25 9 -8 thing
: 39 8 -8 I'm
: 48 8 -8 giv
: 58 9 -6 ing
: 73 8 -8 up
: 86 8 -10 on
: 96 5 -10 you
- 105
: 276 8 -6 I'll
: 289 5 -8 be
: 296 4 -8 the
: 302 8 -8 one
: 323 8 -8 if
: 332 7 -6 you
: 341 5 -8 want
: 348 4 -10 me
: 357 12 -10 to
- 375
: 551 4 -1 A
: 557 6 1 ny
: 564 12 2 where
* 581 12 -5 I
: 610 5 -5 would'
: 616 4 -5 ve
: 622 6 -5 fol
: 630 6 -3 lowed
: 638 12 -6 you
- 655
: 821 8 6 Say
: 832 9 4 some
: 843 12 4 thing
: 859 7 4 I'm
: 869 8 4 giv
: 879 8 6 ing
: 891 8 4 up
: 904 8 2 on
: 917 7 2 you
- 930
* 1053 4 -3 And
* 1063 27 2 I
- 1095
: 1156 3 -3 I'm
: 1161 8 2 feel
: 1170 7 2 ing
: 1179 8 4 so
: 1192 4 6 sma
: 1198 13 1 ll
- 1219
: 1308 5 -1 It
: 1315 12 2 was
: 1329 12 2 o
: 1344 7 -1 ver
: 1353 7 -1 my
: 1362 13 -1 head
- 1380
: 1426 4 -10 I
: 1431 4 -10 know
: 1437 4 -1 noth
: 1443 8 -3 ing
: 1453 5 -1 at
: 1461 15 -6 all
- 1480
* 1600 4 -3 And
* 1608 26 2 I
- 1642
: 1697 5 -3 Will
: 1704 8 2 stum
: 1714 9 4 ble
: 1725 7 6 and
* 1734 19 1 fall
- 1761
: 1851 5 -10 I'm
: 1858 13 2 still
: 1873 13 2 learn
: 1888 4 -1 ing
: 1893 4 -1 to
: 1899 9 -1 love
- 1910
: 1972 5 -6 Just
: 1978 11 -1 start
: 1990 3 -3 ing
: 1994 2 -1 to
: 1997 24 -6 crawl
- 2025
: 2179 11 6 Say
: 2194 9 4 some
: 2205 10 4 thing
: 2218 9 4 I'm
: 2229 8 4 giv
: 2240 10 6 ing
: 2252 8 4 up
: 2264 10 2 on
: 2276 13 2 you
- 2292
: 2445 5 4 I'm
: 2452 13 6 sor
: 2467 10 4 ry
: 2479 8 4 that
: 2488 11 4 I
: 2501 6 4 coul
: 2509 7 6 d'nt
: 2518 9 4 get
: 2529 7 2 to
: 2538 10 2 you
- 2553
* 2732 3 -1 A
* 2737 4 1 ny
* 2744 12 2 where
* 2759 14 -5 I
: 2784 8 -5 would
: 2793 4 -5 've
: 2799 9 -5 fol
: 2810 7 -3 lowed
: 2819 10 -6 you
- 2832
: 2998 9 6 Say
: 3009 11 4 some
: 3022 11 4 thing
: 3035 10 4 I'm
: 3047 8 4 giv
: 3057 10 6 ing
: 3069 8 4 up
: 3080 10 2 on
: 3095 13 2 you
- 3113
* 3232 6 -3 And
* 3244 29 2 I
- 3277
: 3332 5 -3 Will
: 3339 12 2 swal
: 3353 8 4 low
* 3363 23 6 my
* 3397 14 1 pride
- 3417
: 3493 6 2 You're
: 3501 4 2 the
: 3508 15 2 one
: 3544 6 -1 that
: 3552 3 -1 I
: 3557 10 -1 love
- 3570
: 3609 2 -10 And
: 3612 4 -10 I'm
: 3618 11 -1 say
: 3631 6 -3 ing
: 3639 6 -1 good
: 3647 17 -6 bye
- 3665
: 3815 9 6 Say
: 3827 9 4 some
: 3838 13 4 thing
: 3854 7 4 I'm
: 3863 8 4 giv
: 3873 9 6 ing
: 3886 7 4 up
: 3896 9 2 on
: 3907 12 2 you
- 3926
: 4079 4 4 And
: 4084 3 4 I'm
: 4088 11 4 sor
: 4101 10 4 ry
: 4113 6 4 that
: 4121 11 4 I
: 4134 9 6 coul
: 4144 5 6 d'nt
: 4151 7 4 get
: 4160 5 2 to
: 4169 18 2 you
- 4190
: 4356 5 -1 And
: 4363 4 -1 a
: 4369 8 1 ny
: 4379 11 2 where
: 4395 18 7 I
: 4416 3 7 would
: 4420 4 7 've
: 4426 10 7 fal
: 4438 8 9 lowed
: 4448 16 7 yo
: 4469 7 6 u
- 4471
: 4506 5 4 Oh
: 4513 25 4 o
: 4540 4 2 o
: 4545 4 4 o
: 4552 8 7 o
: 4568 31 6 oh
- 4602
: 4631 11 6 Say
: 4644 10 4 some
: 4655 11 4 thing
: 4669 9 4 I'm
: 4680 10 4 giv
: 4692 8 6 ing
: 4706 8 4 up
: 4719 9 2 on
: 4730 14 2 you
- 4747
* 4911 9 -6 Say
* 4923 11 -8 some
* 4935 13 -8 thing
* 4951 9 -8 I'm
* 4963 11 -8 giv
* 4975 8 -6 ing
* 4990 9 -8 up
* 5003 9 -10 on
* 5014 6 -10 you
- 5025
* 5208 11 -6 Say
* 5222 9 -8 some
* 5232 10 -8 thing
E