ultrastardb/S/Simple Minds - Don't You Forget About Me/Simple Minds - Don't You Forget About Me.txt
2023-02-02 00:52:47 +01:00

488 lines
8.2 KiB
Plaintext

#TITLE:Don't You Forget About Me
#ARTIST:Simple Minds
#MP3:Simple Minds - Don't You Forget About Me.mp3
#BPM:221,5
#GAP:3049
: 0 4 64 Hey
: 8 4 64 hey
: 16 4 64 hey
: 24 4 67 hey
- 38 51
: 51 9 66 Oh -
: 60 8 67 -
: 68 1 67 -
: 69 1 68 -
: 70 5 69 -
- 75 76
: 76 3 66 Oh -
: 79 3 64 -
: 82 9 62 -
: 92 16 59 -
: 108 25 64 -
- 143 231
: 231 4 59 Won't -
: 235 3 52 -
: 239 5 52 you
- 247 251
: 251 4 52 Come
: 255 3 50 see
: 259 4 52 a -
: 263 4 54 bout
: 267 9 52 me
- 281 287
: 287 4 49 I'll
: 291 3 52 be
: 295 3 52 a -
: 300 10 52 lone
- 314 319
: 319 3 54 Dan -
: 323 4 55 cing
: 331 3 52 you
: 335 4 52 know
: 339 2 54 it
: 343 3 52 ba -
: 347 3 52 by
- 354 359
: 359 4 59 Tell -
: 363 3 52 -
: 367 6 52 me
- 376 379
: 379 3 52 Your
: 383 3 50 trou -
: 387 3 52 bles
: 391 4 54 and
: 395 11 52 doubts
- 410 415
: 415 4 49 Giv -
: 419 2 52 ing
: 423 3 52 me
: 426 3 55 ev -
: 429 3 54 ery -
: 433 2 52 thing -
: 435 10 54 -
- 445 447
: 447 2 55 In -
: 451 5 55 side
: 458 3 52 and
: 462 3 52 out
: 466 7 52 now
: 473 3 52 now
- 481 487
: 487 2 59 Love's -
: 489 3 52 -
: 495 6 52 strange
- 503 506
: 506 3 52 So
: 511 4 55 real
: 515 3 55 in
: 519 4 54 the
: 523 12 52 dark
- 538 542
: 542 2 55 Think
: 546 3 55 of
: 550 3 54 the
: 554 2 52 ten -
: 557 3 54 der
: 560 12 52 things
- 573 575
: 575 3 55 That
: 579 3 55 we
: 583 4 54 were
: 587 3 52 work -
: 590 2 54 ing
: 594 10 52 on
- 609 615
: 615 4 57 Slow -
: 619 3 52 -
: 623 8 52 change
- 632 634
: 634 4 56 May
: 638 3 57 pull
: 642 4 57 us
: 647 3 57 a -
: 651 7 57 part -
: 658 4 50 -
- 668 675
: 675 3 57 When
: 678 2 57 the
: 682 4 57 light -
: 686 3 56 -
- 689 690
: 690 4 56 Gets
: 698 7 57 in -
: 706 3 56 to
: 710 2 57 your
: 714 4 59 heart -
: 718 2 52 -
: 722 4 52 ba -
: 726 4 52 -
: 730 3 52 by
- 737 742
: 742 4 59 Don't -
: 746 3 52 -
: 750 9 52 you
- 768 778
: 778 3 56 For -
: 782 4 57 get
: 786 3 56 a -
: 790 4 54 bout
: 794 7 52 me
- 811 830
: 830 4 57 Don't -
: 834 2 56 -
: 838 4 57 don't -
: 842 2 54 -
: 846 5 57 don't
: 854 5 59 don't
- 864 870
: 870 6 59 Don't -
: 876 5 52 -
: 882 8 52 you
- 898 906
: 906 3 56 For -
: 910 2 57 get
: 914 3 56 a -
: 918 4 54 bout
: 922 6 52 me
- 938 989
: 989 6 52 Will
: 997 6 55 you
: 1005 7 55 stand
: 1013 4 48 a -
: 1017 12 52 bove
: 1033 11 52 me?
- 1048 1053
: 1053 3 55 Look
: 1057 7 57 my
: 1065 4 59 way -
: 1069 15 50 -
- 1084 1085
: 1085 3 55 Ne -
: 1089 6 57 ver
: 1097 3 59 love -
: 1101 3 50 -
: 1104 6 50 me?
- 1113 1117
: 1117 6 54 Rain
: 1125 6 54 keeps
: 1133 3 52 fall -
: 1137 5 50 ing
- 1145 1149
: 1149 5 54 Rain
: 1157 5 54 keeps
: 1165 3 52 fall -
: 1169 9 50 ing
- 1181 1185
: 1185 7 52 Down -
: 1192 9 45 -
: 1201 14 45 down
: 1216 9 45 down
- 1235 1245
: 1245 6 52 Will
: 1252 7 55 you
: 1260 4 55 re -
: 1264 7 48 cog -
: 1272 13 52 nise
: 1288 12 52 me?
- 1304 1308
: 1308 4 55 Call
: 1312 7 57 my
: 1320 4 59 name -
: 1324 7 50 -
- 1331 1332
: 1332 5 50 Or
: 1340 4 55 walk
: 1344 7 57 on
: 1352 4 59 by -
: 1356 7 50 - ?
- 1367 1372
: 1372 4 54 Rain
: 1380 5 54 keeps
: 1388 4 52 fall -
: 1392 7 50 ing
- 1401 1404
: 1404 6 54 Rain
: 1412 6 54 keeps
: 1420 4 52 fall -
: 1424 4 50 ing -
: 1428 10 52 -
- 1438 1440
: 1440 3 52 Down -
: 1444 9 45 -
: 1457 11 45 down
: 1472 8 45 down
: 1488 10 45 down
- 1508 1531
: 1531 3 64 Hey
: 1539 3 64 hey
: 1547 3 64 hey
: 1555 6 67 hey
- 1571 1583
: 1583 15 67 Oh -
: 1599 7 69 -
- 1606 1607
: 1607 4 66 Oh -
: 1611 3 64 -
: 1614 4 62 -
: 1618 4 60 -
: 1622 15 59 -
: 1640 15 64 -
- 1665 1763
: 1763 4 57 Don't -
: 1767 4 52 -
: 1771 7 52 you
- 1782 1787
: 1787 3 50 Try
: 1791 3 52 to
: 1795 4 52 pre -
: 1799 4 55 tend -
: 1803 9 47 -
- 1815 1819
: 1819 3 55 It's
: 1823 2 55 my
: 1831 2 52 feel -
: 1833 4 49 ing
- 1837 1839
: 1839 9 52 We'll
: 1850 3 55 win
: 1854 4 55 in
: 1859 3 54 the
: 1863 5 52 end
: 1872 3 55 I
: 1876 5 52 won't
- 1886 1891
: 1891 4 57 Harm -
: 1895 3 52 -
: 1899 7 52 you
- 1908 1911
: 1911 4 52 Or
: 1915 4 50 touch
: 1919 3 52 your
: 1923 4 52 de -
: 1927 4 55 fen -
: 1935 5 52 ses
- 1943 1947
: 1947 4 49 Va -
: 1951 3 52 ni -
: 1955 4 52 ty
- 1963 1967
: 1967 3 55 And
: 1971 3 54 se -
: 1975 3 54 cu -
: 1979 3 54 ri -
: 1983 6 54 ty -
: 1991 5 47 -
- 1997 1999
: 1999 3 52 Uh
: 2003 5 52 huh
- 2013 2019
: 2019 4 59 Don't -
: 2023 4 52 -
: 2027 9 52 you
- 2037 2039
: 2039 4 52 For -
: 2043 4 57 get
: 2047 4 56 a -
: 2051 4 54 bout
: 2055 11 52 me
- 2070 2075
: 2075 3 49 I'll
: 2079 3 52 be
: 2083 3 52 a -
: 2087 7 52 lone
- 2100 2107
: 2107 3 55 Dan -
: 2111 3 54 cing
: 2115 3 52 you
: 2118 3 54 know
: 2122 3 54 it
: 2126 3 52 ba -
: 2131 6 52 by
- 2141 2146
: 2146 3 59 Go -
: 2150 3 52 ing
: 2154 11 52 to
: 2170 2 57 take
: 2174 3 57 you
: 2178 3 57 a -
: 2182 11 57 part
- 2199 2206
: 2206 2 57 I'll
: 2210 3 57 put
: 2214 3 56 us
: 2218 5 57 back
- 2224 2226
: 2226 3 56 To -
: 2230 6 57 ge -
: 2238 3 56 ther
: 2242 3 57 at
: 2245 5 59 heart -
: 2250 3 52 -
: 2254 2 59 ba -
: 2258 4 59 by
- 2268 2274
: 2274 3 59 Don't -
: 2278 4 52 -
: 2282 7 52 you
- 2299 2310
: 2310 4 56 For -
: 2314 4 57 get
: 2318 4 56 a -
: 2322 4 54 bout
: 2326 10 52 me
- 2346 2362
: 2362 4 57 Don't -
: 2366 3 56 -
: 2370 4 57 don't -
: 2374 2 56 -
: 2378 5 57 don't
: 2386 5 59 don't
- 2396 2402
: 2402 6 59 Don't -
: 2409 5 52 -
: 2414 10 52 you
- 2431 2438
: 2438 3 57 For -
: 2442 4 57 get
: 2446 4 56 a -
: 2450 4 54 bout
: 2454 13 52 me
- 2477 2498
: 2498 4 62 But
: 2502 3 59 you
: 2506 3 62 walk
: 2510 6 62 on
: 2517 12 59 by
- 2539 2562
: 2562 4 62 Will
: 2566 3 59 you
: 2570 2 62 call
: 2574 6 62 my
: 2581 4 59 name -
: 2585 25 57 - ?
- 2617 2625
: 2625 4 62 As
: 2630 3 59 you
: 2633 3 62 walk
: 2638 7 62 on
: 2645 28 59 by
- 2681 2689
: 2689 4 62 Will
: 2693 3 59 you
: 2697 3 62 call
: 2701 7 62 my
: 2709 3 59 name -
: 2712 31 57 - ?
- 2745 2748
: 2748 1 61 When -
: 2749 7 62 -
: 2756 3 59 you
: 2760 7 62 walk
: 2768 4 62 a -
: 2772 7 59 way
- 2789 2876
: 2876 4 59 Or
: 2880 4 62 will
: 2884 4 59 you
: 2888 3 62 walk
: 2892 7 62 a -
: 2900 19 59 way?
- 2929 3008
: 3008 4 62 Will
: 3012 4 59 you
: 3016 3 62 walk
: 3020 5 62 on
: 3029 18 62 by?
- 3057 3098
: 3098 3 52 Come
: 3102 6 57 on
: 3110 3 57 call
: 3114 4 57 my -
: 3118 4 55 -
: 3122 13 57 name
- 3145 3165
: 3165 3 59 Will
: 3170 5 59 you
: 3177 5 59 call
: 3184 8 57 my
: 3194 17 62 name?
- 3221 3273
: 3273 3 57 I
: 3277 3 59 say -
: 3281 3 57 -
- 3284 3285
: 3285 14 59 La
: 3300 3 62 la
: 3304 2 62 la
: 3308 4 62 la
: 3312 4 59 la -
: 3316 13 57 -
- 3329 3331
: 3331 2 62 La
: 3335 2 62 la
: 3339 3 62 la
: 3343 3 59 la -
: 3347 14 57 -
- 3362 3364
: 3364 2 61 La
: 3368 2 61 la
: 3371 6 61 la
- 3377 3378
: 3378 5 62 La
: 3384 5 61 la
: 3390 4 59 la
: 3395 4 57 la
: 3399 5 59 la
: 3405 5 57 la
: 3410 10 59 la
- 3423 3426
: 3426 2 62 La
: 3430 2 62 la
: 3433 4 62 la
: 3438 3 59 la -
: 3441 10 57 -
- 3454 3457
: 3457 2 62 La
: 3461 2 62 la
: 3465 4 62 la
: 3469 3 59 la -
: 3472 14 57 -
- 3487 3489
: 3489 2 61 La
: 3493 2 61 la
: 3497 4 61 la
- 3502 3504
: 3504 4 62 La
: 3509 4 61 la
: 3514 4 59 la
: 3519 4 57 la
: 3524 7 59 la
: 3532 3 57 la
: 3536 3 59 la -
: 3540 9 52 -
- 3549 3551
: 3551 2 62 La
: 3555 2 62 la
: 3559 4 62 la
: 3563 3 59 la -
: 3567 13 57 -
- 3580 3582
: 3582 2 62 La
: 3586 2 62 la
: 3590 4 62 la
: 3594 4 59 la -
: 3598 9 57 -
- 3610 3614
: 3614 4 61 La
: 3619 3 61 la
: 3624 4 61 la
- 3628 3630
: 3630 4 61 La
: 3636 3 64 la
: 3641 2 59 la
: 3646 3 59 la
: 3651 3 59 la
: 3655 3 57 la
: 3660 9 59 la
E
This file was converted from XML usingGOSU converter v1.0a ENG by Cloud aka Chmurek