ultrastardb/S/System Of A Down - Lonely Day/System Of A Down - Lonely Day.txt
2023-02-02 00:52:47 +01:00

211 lines
3.5 KiB
Plaintext

#TITLE:Lonely Day
#ARTIST:System Of A Down
#MP3:System Of A Down - Lonely Day.mp3
#COVER:System Of A Down - Lonely Day [CO].jpg
#BACKGROUND:System Of A Down - Lonely Day [BG].jpg
#VIDEO:System Of A Down - Lonely Day [VD#1].mpg
#VIDEOGAP:1
#BPM:229,06
#GAP:3000
: 164 6 59 Such
: 170 2 56 a
: 172 5 59 lone
: 177 4 56 ly
: 181 10 58 day,
- 193 194
: 214 4 56 and
: 218 3 56 it's
: 221 16 51 mine
- 239 240
: 261 2 56 The
: 263 6 56 most
: 269 5 56 lone
: 274 2 58 li
: 276 6 59 est
: 282 2 61 day
- 284
: 284 7 59 in
: 291 3 58 my
: 294 29 59 li
: 323 22 58 fe
- 347 348
: 360 4 59 Such
: 364 2 56 a
: 366 6 59 lone
: 372 4 56 ly
: 376 10 58 day,
- 388 389
: 407 4 56 should
: 411 4 56 be
: 415 16 51 banned
- 433 434
: 461 4 56 It's a
: 465 1 59 d
: 466 7 59 ay
: 473 2 59 that
: 475 9 59 I
: 484 5 56 can't
: 489 8 56 st
: 497 44 55 and
- 543 544
: 554 2 56 The
: 556 6 56 most
: 562 2 56 lone
: 564 4 58 li
: 568 7 59 est
: 575 4 61 day
- 579
: 579 3 59 in
: 582 4 58 my
: 586 9 59 l
: 595 6 59 i
: 601 30 58 fe
- 633 634
: 651 3 56 The
: 654 6 56 most
: 660 2 56 lone
: 662 2 58 li
: 664 8 59 est
: 672 4 61 day
: 676 4 59 in
: 680 3 58 my
: 683 10 59 l
: 693 6 59 i
: 699 32 58 fe
- 733 734
: 748 6 59 Such
: 754 1 56 a
: 755 7 59 lone
: 762 3 56 ly
: 765 14 58 day,
- 781 782
: 797 2 56 should
: 799 4 56 n't
: 803 4 56 ex
: 807 19 55 ist
- 828 829
: 851 3 56 It's a
: 854 10 59 day
: 864 1 59 that
: 865 10 59 I'll
: 875 5 59 never
: 880 2 56 m
: 882 49 55 iss
- 933 934
: 944 5 59 Such
: 949 2 56 a
: 951 6 59 lone
: 957 3 56 ly
: 960 10 58 day,
- 972 973
: 993 5 56 and
: 999 3 56 it's
: 1002 16 55 mine
- 1020 1021
: 1043 1 56 The
: 1044 6 56 most
: 1050 4 56 lone
: 1054 4 58 li
: 1058 4 59 est
: 1062 2 61 day
: 1064 6 59 in
: 1070 4 58 my
: 1074 40 59 li
: 1114 9 58 fe
- 1125 1126
: 1135 4 59 And
: 1139 4 59 if
: 1143 4 59 you
: 1147 16 58 go,
- 1165 1166
: 1185 3 58 I
: 1188 2 58 wan
: 1190 4 58 na
: 1196 4 59 go
: 1200 4 58 with
: 1204 10 56 you
- 1216 1217
: 1232 4 59 And
: 1236 4 59 if
: 1240 4 61 you
: 1244 16 58 die,
- 1262 1263
: 1282 2 59 I
: 1284 4 58 wan
: 1288 4 56 na
: 1292 5 59 die
: 1297 4 61 with
: 1301 16 63 you
- 1319 1320
: 1328 22 57 Take
: 1350 13 59 your
: 1363 13 58 hand
: 1376 8 58 and
: 1384 15 58 walk
: 1399 8 58 aw
: 1407 64 59 ay
- 1473 1789
: 1809 2 56 The
: 1811 6 56 most
: 1817 5 56 lone
: 1822 2 58 li
: 1824 5 59 est
: 1829 5 61 day
: 1834 2 59 in
: 1836 5 58 my
: 1841 9 59 l
: 1850 6 59 i
: 1856 33 58 fe
- 1891 1892
: 1902 2 56 The
: 1904 7 56 most
: 1911 5 56 lone
: 1916 5 58 li
: 1921 2 59 est
: 1923 2 61 day
: 1925 6 59 in
: 1931 4 58 my
: 1935 10 59 l
: 1945 6 59 i
: 1951 33 58 fe
- 1986 1987
: 1999 2 68 The
: 2001 5 68 most
: 2006 5 68 lone
: 2011 4 68 li
: 2015 3 68 est
: 2020 2 68 day
: 2022 2 70 in
: 2024 6 71 my
: 2030 2 70 l
: 2032 19 66 i
: 2051 3 63 i
: 2054 18 66 i
: 2072 12 64 i
: 2084 8 63 i
: 2092 8 59 i
: 2100 12 61 i
: 2112 15 58 i
: 2127 8 59 i
: 2135 15 56 i
: 2150 21 58 ife
- 2173 2174
: 2188 6 59 Such
: 2194 2 56 a
: 2196 5 59 lone
: 2201 4 56 ly
: 2205 16 58 day,
- 2223 2224
: 2238 4 56 and
: 2242 4 56 its
: 2246 12 51 mine
- 2260 2273
: 2293 11 56 It's day
: 2304 1 59 that
: 2305 7 59 I'm glad
: 2312 6 59 I
: 2318 7 59 survi
: 2325 59 56 i
: 2384 14 55 ved
E