Jochen Mehlich 7ba2c52534 sync
2023-03-31 01:14:13 +02:00

285 lines
4.3 KiB
Plaintext
Executable File

#TITLE:The Kill (Bury Me)
#ARTIST:30 Second to Mars
#LANGUAGE:Englisch
#EDITION:[SC]-Songs
#MP3:30 Second to Mars - The Kill.mp3
#COVER:30 Second to Mars - The Kill [CO].jpg
#VIDEO:30 Second to Mars - The Kill.mp4
#BPM:362
#GAP:8220
: 2 4 -5 What
: 7 6 -6 if
: 15 8 -10 I
: 25 8 -5 want
: 34 6 -5 ed
: 41 4 -6 to
: 50 12 -10 break
- 64
: 97 7 -5 Laugh
: 105 3 -6 it
: 110 9 -10 all
: 122 6 -5 off
: 130 4 -6 in
: 137 7 -10 your
: 169 14 -13 face
- 185
: 214 8 -13 What
: 223 8 -13 would
: 232 5 -13 you
: 239 9 -13 do?
- 250
: 382 4 -5 What
: 387 6 -6 if
: 395 6 -10 I
: 405 8 -5 fell
: 417 3 -5 to
: 422 2 -6 the
: 428 14 -10 floor
- 444
: 475 6 -5 Cou
: 482 4 -5 ldn't
: 487 8 -5 take
: 501 4 -5 this
: 509 4 -5 a
: 514 8 -5 ny
: 524 13 -3 more
- 539
: 582 6 -1 What
: 594 11 -1 would
: 609 8 -1 you
: 621 10 -1 do,
: 643 10 -1 do,
: 666 14 2 do?
- 682
: 713 36 7 Come,
: 762 20 9 Break
: 785 18 11 me
: 809 38 9 down
- 849
: 856 4 11 Bu
: 862 6 9 ry
: 869 8 7 me,
: 880 4 11 bu
: 886 6 9 ry
: 893 8 7 me
- 903
: 905 18 11 I
: 928 18 7 am
: 951 14 6 fi
: 967 14 7 nished
: 983 9 6 with
* 1000 78 6 you
- 1080
: 1142 4 -5 What
: 1147 6 -6 if
: 1155 8 -10 I
: 1166 7 -5 want
: 1174 5 -5 ed
: 1181 3 -6 to
: 1189 10 -10 fight
- 1201
: 1237 6 -5 Beg
: 1244 4 -5 for
: 1249 6 -5 the
: 1260 7 7 rest
: 1269 2 7 of
: 1272 8 7 my
: 1284 13 9 life
- 1299
: 1343 8 -1 What
: 1355 10 -1 would
: 1366 8 -1 you
: 1380 8 -1 do,
: 1404 8 -1 do,
: 1427 8 -1 do?
- 1437
: 1465 4 2 You
: 1473 18 7 say
: 1496 18 2 you
: 1521 10 0 want
: 1532 14 -1 ed
: 1550 18 -5 more
- 1569
: 1569 21 7 What
: 1593 10 2 are
: 1607 8 0 you
: 1616 10 0 wait
: 1630 13 -1 ing
: 1647 9 -5 for
- 1658
: 1665 18 7 I'm
: 1687 18 2 not
: 1711 15 0 run
: 1727 10 -1 ning
: 1741 19 0 from
: 1768 23 -1 you
- 1793
: 1852 36 7 Come,
: 1902 17 9 Break
: 1925 18 11 me
: 1949 38 9 down
- 1989
: 1996 4 11 Bu
: 2002 6 9 ry
: 2009 8 7 me,
: 2020 4 11 bu
: 2025 6 9 ry
: 2032 8 7 me
- 2042
: 2045 19 11 I
: 2068 18 7 am
: 2091 15 6 fi
: 2107 14 7 nished
: 2123 9 6 with
: 2139 80 6 you
- 2221
: 2233 43 7 Look
: 2282 20 9 in
: 2304 18 11 my
: 2328 28 9 eyes
- 2358
: 2372 2 9 You
: 2375 4 11 ki
: 2381 6 9 lling
: 2388 8 7 me,
: 2399 4 11 ki
: 2404 6 9 lling
: 2412 9 11 me
- 2423
: 2426 20 11 All
: 2448 13 11 I
: 2470 13 11 want
: 2486 11 11 ed
: 2502 13 11 was
* 2519 91 11 you
- 2612
: 2629 5 7 I
: 2636 12 11 tried
: 2649 4 9 to
: 2653 4 7 be
: 2660 21 9 some
: 2685 18 11 one
: 2709 33 7 else
- 2744
: 2756 8 11 noth
: 2766 7 9 ing
: 2777 12 7 seemed
: 2791 8 6 to
: 2802 23 7 change
- 2826
: 2828 20 4 I
: 2850 20 6 know
: 2874 16 4 now,
: 2897 12 6 this
: 2911 10 4 is
: 2923 6 6 who
: 2933 8 4 I
: 2944 10 12 rea
: 2956 10 11 lly
: 2969 11 9 am
: 2982 8 11 in
: 2992 16 11 side
- 3010
: 3016 11 11 Fi
: 3028 4 9 nal
: 3032 6 7 ly
: 3040 20 9 found
: 3064 18 14 my
: 3086 37 11 self
- 3125
: 3135 12 14 Fight
: 3148 10 12 ing
: 3159 10 11 for
: 3171 5 4 a
: 3182 20 11 chance
- 3204
: 3209 18 4 I
: 3231 19 6 know
: 3255 18 7 now,
: 3278 10 11 this
: 3290 10 11 is
: 3302 10 11 who
: 3314 10 11 I
: 3326 8 11 rea
: 3336 10 11 lly
: 3348 23 11 am
- 3373
: 3847 38 7 Come,
: 3895 20 9 Break
: 3918 18 11 me
: 3943 38 9 down
- 3983
: 3989 4 11 Bu
: 3995 6 9 ry
: 4002 8 7 me,
: 4013 4 11 bu
: 4019 6 9 ry
: 4026 8 7 me
- 4036
: 4038 19 11 I
: 4061 18 7 am
: 4084 13 6 fi
: 4099 14 7 nished
: 4115 9 6 with
: 4132 16 11 you,
: 4156 16 11 you,
: 4181 44 11 you
- 4226
: 4227 44 7 Look
: 4276 19 7 in
: 4298 18 6 my
: 4324 28 2 eyes
- 4354
: 4367 2 2 You
: 4370 3 6 ki
: 4374 6 6 lling
: 4381 8 2 me,
: 4393 3 6 ki
: 4397 6 6 lling
: 4405 12 7 me
- 4419
: 4425 14 7 All
: 4442 16 7 I
: 4463 13 11 want
: 4478 14 11 ed
: 4494 16 11 was
* 4512 92 11 you
- 4605
: 4607 35 7 Come,
: 4655 20 7 break
: 4678 22 6 me
: 4702 36 7 down
- 4740
: 4749 20 7 Break
: 4773 21 6 me
: 4796 34 7 down
- 4832
: 4844 20 7 Break
: 4868 19 9 me
* 4891 93 11 down
- 4986
: 5035 4 -5 What
: 5040 6 -6 if
: 5048 7 -10 I
: 5059 6 -5 want
: 5066 6 -5 ed
: 5073 2 -6 to
: 5082 12 -10 break?
- 5096
: 5225 4 -5 What
: 5230 6 -6 if
: 5238 8 -10 I,
- 5247
: 5248 4 -5 What
: 5253 6 -6 if
: 5261 8 -10 I,
- 5270
: 5272 4 -5 What
: 5277 6 -6 if
: 5285 8 -10 I,
- 5294
: 5296 4 -5 What
: 5301 6 -6 if
: 5309 8 -10 I,
E